Mistral Large 4 input and output prices raised
+100%Same feature. Same traffic. Wildly different bill.
Pick the wrong model and you pay a multiple of what the job costs. Put your numbers in and see the whole spread — then work out the rest with 15 calculators.
The spread for this workload
307.9× difference
TapClick or drag the line to explore all 33 models
Same workload, every currently listed model, one decision between them. Time-dependent DeepSeek costs use the schedule-derived default peak share.
Every model, priced against your workload
| Input / 1M | Output / 1M | Relative | Latest change | |||
|---|---|---|---|---|---|---|
| GPT-6 LunaOpenAI | OpenAI | $0.10 | $0.50 | $4.10 /mo | No recent change | |
| Claude Haiku 5.5Anthropic | Anthropic | $0.10 | $0.50 | $4.10 /mo | No recent change | |
| Mistral Small 4Mistral | Mistral | $0.15 | $0.60 | $5.98 /mo | No recent change | |
| DeepSeek V4.1 FlashDeepSeekCache-miss estimate blended at 20.8% peak traffic | DeepSeek | $0.18 | $0.73 | $7.23 /mo | -15% | |
| GPT-5.6 LunaOpenAI | OpenAI | $0.20 | $1.20 | $8.41 /mo | No recent change | |
| GPT-5.4 nanoOpenAI | OpenAI | $0.20 | $1.25 | $8.46 /mo | No recent change | |
| Gemini 3.1 Flash-LiteGoogle | $0.25 | $1.50 | $10.51 /mo | No recent change | ||
| Mistral Large 3Mistral | Mistral | $0.50 | $1.50 | $19.41 /mo | No recent change | |
| Gemini 3 Flash PreviewGoogle | $0.50 | $3.00 | $21.02 /mo | No recent change | ||
| Gemini 3.8 FlashGoogle | $0.75 | $3.75 | $30.73 /mo | No recent change | ||
| DeepSeek V4 ProDeepSeekCache-miss estimate blended at 20.8% peak traffic | DeepSeek | $0.80 | $2.39 | $30.95 /mo | +102% | |
| GPT-5.4 miniOpenAI | OpenAI | $0.75 | $4.50 | $31.53 /mo | No recent change | |
| Claude Haiku 4.5Anthropic | Anthropic | $1.00 | $5.00 | $40.97 /mo | No recent change | |
| Grok 4.3xAI | xAI | $1.25 | $2.50 | $47.17 /mo | No recent change | |
| Grok 4.20 ReasoningxAI | xAI | $1.25 | $2.50 | $47.17 /mo | No recent change | |
| Mistral Large 4Mistral | Mistral | $1.36 | $4.18 | $52.89 /mo | +100% | |
| Mistral Medium 3.5Mistral | Mistral | $1.50 | $7.50 | $61.45 /mo | No recent change | |
| Grok 4.7xAI | xAI | $2.00 | $6.00 | $77.62 /mo | No recent change | |
| Grok 4.5xAI | xAI | $2.00 | $6.00 | $77.62 /mo | No recent change | |
| GPT-6.1 SolOpenAI | OpenAI | $2.00 | $10.00 | $81.94 /mo | No recent change | |
| GPT-6 SolOpenAI | OpenAI | $2.00 | $10.00 | $81.94 /mo | No recent change | |
| Claude Sonnet 5.5Anthropic | Anthropic | $2.00 | $10.00 | $81.94 /mo | No recent change | |
| GPT-5.6 TerraOpenAI | OpenAI | $2.00 | $12.00 | $84.09 /mo | No recent change | |
| Gemini 3.1 Pro PreviewGoogle | $2.00 | $12.00 | $84.09 /mo | No recent change | ||
| GPT-5.4OpenAI | OpenAI | $2.50 | $15.00 | $105.12 /mo | No recent change | |
| Claude Sonnet 4.6Anthropic | Anthropic | $3.00 | $15.00 | $122.90 /mo | No recent change | |
| GPT-5.6 SolOpenAI | OpenAI | $4.00 | $20.00 | $163.87 /mo | -31% | |
| Claude Opus 5.5Anthropic | Anthropic | $4.00 | $20.00 | $163.87 /mo | No recent change | |
| Claude Opus 4.7Anthropic | Anthropic | $5.00 | $25.00 | $204.84 /mo | No recent change | |
| GPT-5.5OpenAI | OpenAI | $5.00 | $30.00 | $210.23 /mo | No recent change | |
| GPT-6 AstraOpenAI | OpenAI | $10.00 | $50.00 | $409.68 /mo | No recent change | |
| Claude Fable 5.1Anthropic | Anthropic | $10.00 | $50.00 | $409.68 /mo | No recent change | |
| GPT-5.5 ProOpenAI | OpenAI | $30.00 | $180.00 | $1,261.39 /mo | No recent change |
What moved recently
Published provider price changes
DeepSeek V4.1 Flash off peak cache miss input and output prices cut
-15%GPT-5.6 Sol standard short context input and output prices cut
-31%DeepSeek V4 Flash off peak cache miss input and output prices raised
+110%DeepSeek V4 Pro off peak cache miss input and output prices raised
+102%Calculators
15 toolsEach one takes numbers you already have and returns a number you can act on. Free, no account, results shareable by link.
Tokens & API cost 11
AI Cost Calculator
Estimate AI API costs per request, day, and month from tokens, model pricing, and request volume.
Open calculator →SEO calculatorToken Cost Calculator
Convert input and output tokens into estimated API cost for OpenAI, Claude, and Gemini models.
Open calculator →Deep provider comparisonAI API pricing comparison: provider detail
Inspect verified provider pricing details and calculate the current catalog against a sample workload.
Open calculator →Power usersPrompt Cost Estimator
Estimate the cost of a prompt from input tokens, output tokens, model choice, and run count.
Open calculator →Model calculatorGPT Token Calculator
Estimate OpenAI GPT API costs from input and output tokens across the current GPT-6 and GPT-5.6 tiers.
Open calculator →Model calculatorClaude Token Calculator
Estimate Anthropic Claude API costs from input and output tokens across the Opus, Sonnet, and Haiku models.
Open calculator →Model calculatorGemini Token Calculator
Estimate Google Gemini API costs from input and output tokens across the Gemini 3.1 Pro, Flash, and Flash-Lite models.
Open calculator →DeepSeek calculatorDeepSeek Token Calculator
Estimate DeepSeek V4.1 Flash and V4 Pro API token costs with explicit peak-traffic assumptions and current cache-miss rates.
Open calculator →Grok calculatorGrok Token Calculator
Estimate xAI Grok API costs for Grok 4.7, 4.5, 4.3, and 4.20 with separate input and generated-token pricing.
Open calculator →Mistral calculatorMistral Token Calculator
Calculate Mistral API costs for Small 4, Large 3, and Medium 3.5 with current standard input and output rates.
Open calculator →Model calculatorImage Token Calculator
Estimate how many tokens an image becomes for GPT, Claude, and Gemini vision models — and the input cost.
Open calculator →Margins & pricing 4
AI SaaS Profit Calculator
Calculate AI SaaS revenue, AI costs, monthly profit, and margin from users and pricing.
Open calculator →High intentAI Break-Even Calculator
Find how many customers your AI SaaS needs to cover fixed and variable costs.
Open calculator →Freelancer pricingAI Freelancer Rate Calculator
Calculate an hourly freelance rate that covers income goals, AI tools, costs, and taxes.
Open calculator →Business ROIAI Automation Savings Calculator
Estimate monthly savings and ROI from replacing manual work with AI automation.
Open calculator →Latest writing
Notes for pricing AI products
DeepSeek Peak and Off-Peak Pricing Explained: UTC Windows
DeepSeek bills peak rates in two weekday UTC windows. See which traffic lands there, how peak share moves a monthly bill, and why it's no longer the price floor.
Read article →How to Count Claude Tokens: Counting API, Rules of Thumb, Cost
Count Claude tokens exactly with Anthropic's free counting endpoint, estimate them from word counts, and turn the result into dollars for each Claude model.
Read article →What Claude Code Actually Costs: Subscription vs. API Billing
Claude Code runs on a Claude plan's usage limits or on per-token API billing. See what drives token use in agentic coding sessions and how to estimate your spend.
Read article →